A-Bus 7inches Digital Video Intercom System with Flush Stainless Door Station
AUÂ $635.00AUÂ $444.50
 A-Bus Eyevision® 2 Wire Digital Video Intercom SystemHighly expandable system with photo recording | |||||||||||||||||||||
 | |||||||||||||||||||||
This Eyevision® 2 wire 7" touch screen true colour digital video intercom system is feature packed and extremely user friendly allowing the user to see who is at the gate, speak to the visitor and unlock the connected gate or door. This digital system takes 1, 4 or 8 snap shot pictures everytime the doorbell is pressed for added security. The 170° wide fish eye camera door station in this package allows the user to see a full 170° view when the doorbell is first pressed then the camera will zoom in to the middle third of the screen allowing the user to see a closer image then will continue to zoom out to show full view again. This zoom in-zoom out feauture is an automatic process which occurs when the doorbell is pressed and it is repeated multiple times. This digital system is also very highly expandable allowing up to four monitors, four door stations and six CCTV cameras to be connected to the system. Please see further in the ad for more details on all the functions. | |||||||||||||||||||||
 | |||||||||||||||||||||
![]() | |||||||||||||||||||||
 |  | ||||||||||||||||||||
![]() | Touch Screen Highly responsive 7" Colour TFT LCD touch screen operation with an easy to use interface. Modern & Sleek Design allowing the user to access all features with a simple touch. | ||||||||||||||||||||
 | |||||||||||||||||||||
![]() | |||||||||||||||||||||
 | |||||||||||||||||||||
![]() | Picture Recording This system has built-in memory to store aprox 800 photos and has both the ability to set the photo taking to multi shot (4/8 photos) or single shot. | ||||||||||||||||||||
 | |||||||||||||||||||||
![]() | |||||||||||||||||||||
 | |||||||||||||||||||||
![]() | SD Card The SD card input allows for expandability of the photo memory aswell as transfering photos to a PC. Furthermore, user can upload family photos onto the SD card and use the monitor as a digital photo frame. | ||||||||||||||||||||
 | |||||||||||||||||||||
![]() | |||||||||||||||||||||
 | |||||||||||||||||||||
![]() | Intercom Between Monitors Internal intercom between all installed monitors, allowing each monitor connected to be able to call any other monitor, once another monitor answers then their will be a hands free communication between the two monitors. | ||||||||||||||||||||
 | |||||||||||||||||||||
![]() | |||||||||||||||||||||
 | |||||||||||||||||||||
![]() | Door Release Operation for Door Strikers & Gate Automation When the outdoor staton is pressed all installed monitors will ring allowing for handsfree communication and unlocking of a connected gate or door. Every connected door station has the ability to unlock a connected gate or door. Second Release: The use of an RLC second lock release module (found under 2 wire system accessories) will enable two unlock releases from one connected door station allowing the user to unlock two doors or gates or one of each all from the one monitor. Each gate or door connected through the use of an RLC will have its own unlock function on the monitor so that each lock can be released individually. Multiple door stations can also be connected to the system with the use of a distributor, please see "additional door station connection" below. Please note: The second lock release module is only required when using the 298KP-FE/298FKP-FE/298F door stations. When using the 291/299/297 door stations this module is not required as they have two lock releases built in. | ||||||||||||||||||||
 | |||||||||||||||||||||
![]() | |||||||||||||||||||||
 | |||||||||||||||||||||
![]() | Adjustable Night Ring Volume This system has the option of adjusting the volume. There is a flexible option of setting the volume from mute and up to 10, making it convenient for night time. | ||||||||||||||||||||
 | |||||||||||||||||||||
![]() | |||||||||||||||||||||
 | |||||||||||||||||||||
![]() | Addtional Monitors & Audio Handsets Additional Monitors & Audio handsets can also be connected to the system allowing video & audio communication and unlocking from desired locations around the home. In order to connect further monitors/handsets to this system, a monitor distributor is highly recommended. This component can be found under 2 wire system accessories. A maximum of four indoor units can be connected to the system, this can be a mixture of both monitors and audio handsets. | ||||||||||||||||||||
 | |||||||||||||||||||||
![]() | |||||||||||||||||||||
 | |||||||||||||||||||||
![]() | Additional Door Station Connection | ||||||||||||||||||||
 | |||||||||||||||||||||
![]() | |||||||||||||||||||||
 | |||||||||||||||||||||
![]() | CCTV Connection using DCU Expander With the use of a DCU expander, the user can connect up to six CCTV Camera's to the system. Each DCU expander can support the connection of two CCTV cameras. This DCU Expander can be found under 2 Wire Accessories. Please note: The quantity of CCTV camera's that can be used with the system will be dependant on the quantity of door stations used. Please see the table below for an indication on capacity. | ||||||||||||||||||||
 | |||||||||||||||||||||
![]() | |||||||||||||||||||||
 | |||||||||||||||||||||
![]() | Automatic Zoom Function when Connected to the 170° Fish Eye Door Station | ||||||||||||||||||||
 | |||||||||||||||||||||
Easy to use Graphic User Interface | |||||||||||||||||||||
 | |||||||||||||||||||||
![]() | |||||||||||||||||||||
 | |||||||||||||||||||||
Monitor Specifications: | |||||||||||||||||||||
 | |||||||||||||||||||||
| |||||||||||||||||||||
 | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
 | |||||||||||||||||||||
Wiring Example of DCU Expander | |||||||||||||||||||||
 | |||||||||||||||||||||
![]() | |||||||||||||||||||||
 | |||||||||||||||||||||
| |||||||||||||||||||||
 | |||||||||||||||||||||
Door Stations & CCTV Camera Capacity | |||||||||||||||||||||
 | |||||||||||||||||||||
| |||||||||||||||||||||
 | |||||||||||||||||||||
Cable Requirements | |||||||||||||||||||||
 | |||||||||||||||||||||
| |||||||||||||||||||||
 | |||||||||||||||||||||
 | |||||||||||||||||||||
Package Contents | |||||||||||||||||||||
 | |||||||||||||||||||||
- 1 x Black 7" Digital Monitor - 1 x Weatherproof door station - 1 x Combo Power Supply - 1 x 20m twisted pair eyevision® cable - 1 x User Manual | |||||||||||||||||||||
 | |||||||||||||||||||||
Warranty: All of the Eyevision® video intercoms are bench tested according to the buyers configurations, every customers needs are different, the extensive aging test is conducted for several hours. All the Eyevision® products carry a 12 months warranty. We also carry a comprehensive range of spare parts for all the Eyevision® range of video intercom systems. Payments: Delivery Method: Delivery Charges: Prices: |